View and search call history
| Company | Agent | Direction | Status | Outcome | Sentiment | Language | Duration | Time |
|---|---|---|---|---|---|---|---|---|
Müller GmbH Hans Müller | Sales Agent - DACH | Outbound | In Progress | In Progress | Positive | German | 4m 5s | Feb 17, 2026, 10:41 AM |
TechFlow Inc Sarah Chen | Sales Agent - UK | Outbound | Completed | Meeting Booked | Positive | English | 7m | Feb 17, 2026, 10:15 AM |
Van der Berg BV Jan van der Berg | Sales Agent - Benelux | Outbound | Completed | Not Interested | Negative | Dutch | 5m | Feb 17, 2026, 09:45 AM |
Weber Consulting Lisa Weber | Sales Agent - DACH | Inbound | Completed | Meeting Booked | Positive | German | 15m | Feb 17, 2026, 09:20 AM |
Bauer Gruppe Thomas Bauer | Sales Agent - DACH II | Outbound | Completed | Callback Requested | Neutral | German | 8m | Feb 17, 2026, 08:50 AM |
Showing 5 of 5 calls